|
 | 001 Ku 12291 R 28860 2/3 QPSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 1 | Star Channel Plus | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 2 | Nihon Eiga Senmon Channel | TV | Multi 2 | Sky PerfecTV! e2 | HD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 3 | Fuji TV Next | TV | Multi 2 | Sky PerfecTV! e2 | HD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 002 Ku 12331 R 28860 2/3 QPSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 4 | E2 promo | TV | FTA | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 5 | Inter Local TV | TV | FTA | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 6 | J Sports ESPN | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 7 | Fox Japan | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | eng | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 8 | Space Shower TV | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 9 | Cartoon Network Japan | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 10 | Toon Disney Japan | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 003 Ku 12371 R 28860 2/3 QPSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 11 | Toei Channel | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 12 | Eisei Gekijo | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 13 | Channel Neco | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 14 | Cinefil Imagica | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 15 | National Geographic Channel Japan | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 16 | Super! Drama TV | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 17 | Star Channel Classic | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 18 | AXN Japan | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 004 Ku 12411 R 28860 2/3 QPSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 19 | Shop Channel | TV | FTA | Sky PerfecTV! e2 | HD | MPEG-2 | 0 | | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 005 Ku 12451 R 28860 2/3 QPSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 20 | Sukachan 801 | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 21 | Sukachan 802 | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 22 | The Cinema | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 23 | Sukachan HD 800 | TV | Multi 2 | Sky PerfecTV! e2 | HD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 006 Ku 12491 R 28860 2/3 QPSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 24 | TV Asahi Channel | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 25 | The Golf Channel Japan | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 26 | MTV Japan | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 27 | BBC World News | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 28 | Asahi NewStar | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 29 | CNN J | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | eng | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 30 | Music Air Networks | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 31 | Just Eye Information | TV | FTA | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 32 | OneTen Portal | @ | FTA | Sky PerfecTV! e2 | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 007 Ku 12531 R 28860 2/3 QPSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 33 | J Sports 1 | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 34 | J Sports 2 | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 35 | Gaora Sports | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 36 | Sky A Sports + | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 37 | J Sports Plus | TV | Multi 2 | Sky PerfecTV! e2 | HD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 008 Ku 12571 R 28860 2/3 QPSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 38 | Takarazuka Sky Stage | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 39 | Channel Ginga | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 40 | AT-X | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 41 | The History Channel Japan | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 42 | Sukachan 803 | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 43 | Sukachan 804 | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 44 | Movie Plus | TV | Multi 2 | Sky PerfecTV! e2 | HD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 009 Ku 12611 R 28860 2/3 QPSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 45 | Golf Network | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 46 | LaLa TV | TV | Multi 2 | Sky PerfecTV! e2 | HD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 010 Ku 12651 R 28860 2/3 QPSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 47 | Animax Japan | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 48 | Fuji TV One | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 49 | Fuji TV Two | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 50 | Discovery Channel Japan | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 51 | Animal Planet Japan | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 52 | Jidaigeki Senmon Channel | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 011 Ku 12691 R 28860 2/3 QPSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 53 | C-TBS Welcome Channel | TV | FTA | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 54 | QVC Japan | TV | FTA | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 55 | TBS News Bird | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 56 | Disney Channel Japan | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 57 | Family Gekijyo | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 58 | TBS Channel | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 59 | Kids Station | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 60 | Music On! TV | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 61 | Prime 365 TV | TV | FTA | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 012 Ku 12731 R 28860 2/3 QPSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 62 | NTV G+ | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 63 | Nittele Plus | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 64 | Fox+ | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 65 | Music Japan TV | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 66 | NTV News 24 | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 67 | Tabi Channel | TV | Multi 2 | Sky PerfecTV! e2 | SD | MPEG-2 | 0 | jpn | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 68 | CS Nippon Program Guide | @ | FTA | Sky PerfecTV! e2 | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
|
|