|
 | 001 C 3760 V 30000 5/6 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 1 | CMT East | TV | PowerVu | | HD | MPEG-4 | 0 | eng | 201 | dm800 | 18-Jun-09 | 0 |  |  |
 | 2 | MTV East | TV | PowerVu | | HD | MPEG-4 | 0 | eng | 202 | dm800 | 18-Jun-09 | 0 |  |  |
 | 3 | Nickelodeon West | TV | PowerVu | | HD | MPEG-4 | 0 | eng | 203 | dm800 | 18-Jun-09 | 0 |  |  |
 | 4 | VH1 West | TV | PowerVu | | HD | MPEG-4 | 0 | eng | 204 | dm800 | 18-Jun-09 | 0 |  |  |
 | 5 | Spike TV East | TV | PowerVu | | HD | MPEG-4 | 0 | eng | 206 | dm800 | 18-Jun-09 | 0 |  |  |
 | 6 | Comedy Central West | TV | PowerVu | | HD | MPEG-4 | 0 | eng | 207 | dm800 | 18-Jun-09 | 0 |  |  |
 | 002 C 3800 V 30000 8/9 QPSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 7 | HGTV HD | TV | PowerVu | | HD | MPEG-4 | 110 | 111 eng | 41 | dm800 | 18-Jun-09 | 0 |  |  |
 | 8 | Food Network HD | TV | PowerVu | | HD | MPEG-4 | 210 | 211 eng | 42 | dm800 | 18-Jun-09 | 0 |  |  |
 | 003 C 3820 H 29270 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 9 | G4 TV East | TV | PowerVu+ | | SD | MPEG-2 | 210 | 200 eng | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 10 | G4 TV West | TV | PowerVu+ | | SD | MPEG-2 | 310 | 300 eng | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 11 | Bloomberg TV US | TV | PowerVu+ | | SD | MPEG-2 | 1460 | 1420 eng | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 12 | The Style Network East | TV | PowerVu+ | | SD | MPEG-2 | 1160 | 1120 eng 1131 eng | 1 | dm800 | 18-Jun-09 | 0 |  |  |
  | 13 | Game Show Network | TV | FTA | | SD | MPEG-2 | 1260 | 1220 AC3 eng | 2 | alexfloresaf38 | 28-Jun-14 | 0 |  |  |
 | 14 | PBS Kids Sprout | TV | PowerVu+ | | SD | MPEG-2 | 1660 | 1620 eng 1630 eng | 6 | dm800 | 18-Jun-09 | 0 |  |  |
 | 15 | E! West | TV | PowerVu+ | | SD | MPEG-2 | 1760 | 1720 eng 1730 eng | 7 | dm800 | 18-Jun-09 | 0 |  |  |
 | 16 | GSN West | TV | PowerVu+ | | SD | MPEG-2 | 0 | eng | 9 | dm800 | 18-Jun-09 | 0 |  |  |
 | 17 | The Style Network West | TV | PowerVu+ | | SD | MPEG-2 | 1060 | 1020 eng 1030 eng | 10 | dm800 | 18-Jun-09 | 0 |  |  |
 | 18 | E! East | TV | PowerVu+ | | SD | MPEG-2 | 110 | 100 eng 104 eng | 120 | dm800 | 18-Jun-09 | 0 |  |  |
 | 004 C 3840 V 29270 3/4 QPSK Digicipher 2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 19 | In Demand HD PPV | TV | FTA | | HD | MPEG-2 | 510 | eng | 2 | dm800 | 18-Jun-09 | 0 |  |  |
 | 20 | Game HD | TV | FTA | | HD | MPEG-2 | 520 | eng | 3 | dm800 | 18-Jun-09 | 0 |  |  |
 | 21 | Team HD | TV | FTA | | HD | MPEG-2 | 530 | eng | 4 | dm800 | 18-Jun-09 | 0 |  |  |
 | 005 C 3915 H 3980 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 22 | HSN | TV | FTA | | SD | MPEG-2 | 110 | 100 eng | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 006 C 3920 V 29270 3/4 QPSK Digicipher 2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 23 | MTV East | TV | FTA | | SD | MPEG-2 | 735 | eng | 7 | dm800 | 18-Jun-09 | 0 |  |  |
 | 24 | Nickelodeon East | TV | FTA | | SD | MPEG-2 | 140 | eng | 10 | dm800 | 18-Jun-09 | 0 |  |  |
 | 25 | VH1 East | TV | FTA | | SD | MPEG-2 | 245 | eng | 11 | dm800 | 18-Jun-09 | 0 |  |  |
 | 007 C 3960 V 29270 3/4 QPSK Digicipher 2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 26 | CNBC US | TV | FTA | | SD | MPEG-2 | 101 | eng | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 27 | CNBC Latin America | TV | FTA | | SD | MPEG-2 | 103 | spa | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 28 | MSNBC | TV | FTA | | SD | MPEG-2 | 104 | eng | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 29 | Bravo West | TV | FTA | | SD | MPEG-2 | 106 | eng | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 30 | Mun 2 West | TV | FTA | | SD | MPEG-2 | 108 | spa | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 31 | Oxygen TV West | TV | FTA | | SD | MPEG-2 | 107 | eng | 3 | dm800 | 18-Jun-09 | 0 |  |  |
 | 008 C 3980 H 29270 3/4 QPSK Digicipher 2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 32 | Travel Channel West | TV | FTA | | SD | MPEG-2 | 605 | eng | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 33 | Discovery Channel West | TV | FTA | | SD | MPEG-2 | 602 | 601 eng | 3 | dm800 | 18-Jun-09 | 0 |  |  |
 | 34 | Animal Planet East | TV | FTA | | SD | MPEG-2 | 603 | 603 eng | 4 | dm800 | 18-Jun-09 | 0 |  |  |
 | 35 | Travel Channel East | TV | FTA | | SD | MPEG-2 | 604 | 602 eng | 5 | dm800 | 18-Jun-09 | 0 |  |  |
 | 36 | Animal Planet West | TV | FTA | | SD | MPEG-2 | 601 | eng | 6 | dm800 | 18-Jun-09 | 0 |  |  |
 | 37 | Discovery Channel East | TV | FTA | | SD | MPEG-2 | 606 | 600 eng | 7 | dm800 | 18-Jun-09 | 0 |  |  |
 | 38 | TLC West | TV | FTA | | SD | MPEG-2 | 607 | 604 eng | 8 | dm800 | 18-Jun-09 | 0 |  |  |
 | 009 C 4005 V 19510 3/4 QPSK Digicipher 2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 39 | WSB-TV | TV | FTA | | SD | MPEG-2 | 120 | eng | 21 | dm800 | 18-Jun-09 | 0 |  |  |
 | 40 | CBeebies Latin America | TV | FTA | | SD | MPEG-2 | 121 | eng | 22 | dm800 | 18-Jun-09 | 0 |  |  |
 | 41 | WGCL-TV | TV | FTA | | SD | MPEG-2 | 122 | eng | 23 | dm800 | 18-Jun-09 | 0 |  |  |
 | 42 | North West Cable News | TV | FTA | | SD | MPEG-2 | 123 | 581 eng | 24 | dm800 | 18-Jun-09 | 0 |  |  |
 | 43 | Liquidation Channel | TV | FTA | | SD | MPEG-2 | 124 | eng | 25 | dm800 | 18-Jun-09 | 0 |  |  |
 | 44 | WAGA-TV | TV | FTA | | SD | MPEG-2 | 125 | eng | 26 | dm800 | 18-Jun-09 | 0 |  |  |
 | 45 | BlueHighways TV | TV | FTA | | SD | MPEG-2 | 126 | 606 eng | 27 | dm800 | 18-Jun-09 | 0 |  |  |
 | 010 C 4020 H 19510 3/4 QPSK Digicipher 2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 46 | History en Español | TV | FTA | | SD | MPEG-2 | 320 | 651 spa | 1 | dm800 | 18-Jun-09 | 0 |  |  |
 | 47 | Discovery en Español | TV | FTA | | SD | MPEG-2 | 323 | 650 spa | 4 | dm800 | 18-Jun-09 | 0 |  |  |
 | 48 | Cine Mexicano | TV | FTA | | SD | MPEG-2 | 325 | 251 spa | 6 | dm800 | 18-Jun-09 | 0 |  |  |
 | 49 | Fox Sports en Español | TV | FTA | | SD | MPEG-2 | 326 | 450 spa | 7 | dm800 | 18-Jun-09 | 0 |  |  |
 | 50 | CNN en Español | TV | FTA | | SD | MPEG-2 | 327 | 580 spa | 8 | dm800 | 18-Jun-09 | 0 |  |  |
 | 51 | ESPN Deportes | TV | FTA | | SD | MPEG-2 | 328 | 660 spa | 9 | dm800 | 18-Jun-09 | 0 |  |  |
 | 52 | HBO Latino East | TV | FTA | | SD | MPEG-2 | 329 | spa | 10 | dm800 | 18-Jun-09 | 0 |  |  |
 | 011 C 4040 V 29270 3/4 QPSK Digicipher 2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 53 | Palladia HD | TV | FTA | | HD | MPEG-2 | 256 | 4096 eng | 1 | dm800 | 18-Jun-09 | 0 |  |  |
 | 012 C 4080 V 29270 3/4 QPSK Digicipher 2 (253/0), EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 54 | HBO 2 West | TV | FTA | | SD | MPEG-2 | 160 | eng | 1 | dm800 | 18-Jun-09 | 0 |  |  |
 | 55 | HBO Signature West | TV | FTA | | SD | MPEG-2 | 161 | eng | 2 | dm800 | 18-Jun-09 | 0 |  |  |
 | 56 | Showtime 2 West | TV | FTA | | SD | MPEG-2 | 162 | eng | 3 | dm800 | 18-Jun-09 | 0 |  |  |
 | 57 | The Movie Channel West | TV | FTA | | SD | MPEG-2 | 163 | eng | 4 | dm800 | 18-Jun-09 | 0 |  |  |
 | 58 | Starz Edge West | TV | FTA | | SD | MPEG-2 | 164 | eng | 5 | dm800 | 18-Jun-09 | 0 |  |  |
 | 59 | Encore Westerns West | TV | FTA | | SD | MPEG-2 | 165 | eng | 6 | dm800 | 18-Jun-09 | 0 |  |  |
 | 60 | Encore Love West | TV | FTA | | SD | MPEG-2 | 166 | eng | 7 | dm800 | 18-Jun-09 | 0 |  |  |
 | 61 | Encore Mystery West | TV | FTA | | SD | MPEG-2 | 167 | eng | 8 | dm800 | 18-Jun-09 | 0 |  |  |
 | 62 | History West | TV | FTA | | SD | MPEG-2 | 168 | 610 eng | 9 | dm800 | 18-Jun-09 | 0 |  |  |
 | 63 | Bravo West | TV | FTA | | SD | MPEG-2 | 169 | 710 eng | 10 | dm800 | 18-Jun-09 | 0 |  |  |
 | 64 | HGTV West | TV | FTA | | SD | MPEG-2 | 170 | 630 eng | 11 | dm800 | 18-Jun-09 | 0 |  |  |
 | 65 | ESPN Classic USA | TV | FTA | | SD | MPEG-2 | 173 | 400 eng | 14 | dm800 | 18-Jun-09 | 0 |  |  |
 | 66 | Adult Contemporary | R | FTA | | | | 0 | 900 | 21 | dreambox | 18-Jun-09 | 0 |  |  |
 | 67 | Lite Classical | R | FTA | | | | 0 | 901 | 22 | dreambox | 18-Jun-09 | 0 |  |  |
 | 68 | Rock'n Roll Oldies | R | FTA | | | | 0 | 902 | 23 | dreambox | 18-Jun-09 | 0 |  |  |
 | 69 | Classic Rock | R | FTA | | | | 0 | 903 | 24 | dreambox | 18-Jun-09 | 0 |  |  |
 | 70 | Urban Beat | R | FTA | | | | 0 | 904 | 25 | dreambox | 18-Jun-09 | 0 |  |  |
 | 013 C 4100 H 29270 3/4 QPSK Digicipher 2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 71 | Showtime East | TV | FTA | | HD | MPEG-2 | 50 | eng | 1 | dm800 | 18-Jun-09 | 0 |  |  |
 | 72 | The Movie Channel | TV | FTA | | HD | MPEG-2 | 60 | eng | 2 | dm800 | 18-Jun-09 | 0 |  |  |
 | 014 C 4120 V 30000 3/4 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 73 | Discovery Channel HD USA | TV | FTA | | HD | MPEG-2 | 401 | eng | 1 | dm800 | 18-Jun-09 | 1 |  |  |
 | 74 | TLC | TV | FTA | | HD | MPEG-2 | 402 | eng | 2 | dm800 | 18-Jun-09 | 1 |  |  |
 | 75 | Planet Green | TV | FTA | | HD | MPEG-2 | 403 | eng | 3 | dm800 | 18-Jun-09 | 1 |  |  |
| 76 | BBC America West | TV | Digicipher | | HD | MPEG-4 | 81 | 82 eng | 5 | alexfloresaf38 | 27-Feb-19 | 1 |  |  |
 | 015 C 4136 H 19510 3/4 QPSK Digicipher 2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 77 | Showtime West | TV | Digicipher 2 | | SD | MPEG-2 | 150 | eng | 1 | alexfloresaf38 | 2-Jan-15 | 0 |  |  |
  | 78 | Showtime 2 West | TV | Digicipher 2 | | SD | MPEG-2 | 250 | eng | 2 | alexfloresaf38 | 2-Jan-15 | 0 |  |  |
  | 79 | Showtime Showcase West | TV | Digicipher 2 | | SD | MPEG-2 | 350 | eng | 3 | alexfloresaf38 | 2-Jan-15 | 0 |  |  |
  | 80 | The Movie Channel West | TV | Digicipher 2 | | SD | MPEG-2 | 450 | eng | 4 | alexfloresaf38 | 3-Jan-15 | 0 |  |  |
  | 81 | The Movie Channel Xtra West | TV | Digicipher 2 | | SD | MPEG-2 | 750 | eng | 7 | alexfloresaf38 | 3-Jan-15 | 0 |  |  |
 | 016 C 4180 H 29270 7/8 QPSK Digicipher 2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 82 | The Weather Channel US | TV | FTA | | SD | MPEG-2 | 100 | eng | 1 | dm800 | 18-Jun-09 | 0 |  |  |
 | 83 | The Weather Channel US | TV | FTA | | HD | MPEG-2 | 105 | eng | 6 | dm800 | 18-Jun-09 | 0 |  |  |
|
|