 | 001 Ku 11459 H 9258 3/4 DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 1 | Music Now | TV | BISS | Orbit Network | SD | MPEG-2 | 100 | 120 110 ara | 1 | Tanea | 19-Jun-13 | 0 |  |  |
  | 2 | FANN | TV | BISS | Orbit Network | SD | MPEG-2 | 200 | 220 210 ara | 2 | Tanea | 19-Jun-13 | 0 |  |  |
  | 3 | Mkls feed | TV | BISS | Orbit Network | SD | MPEG-2 | 300 | 310 ara 320 | 3 | Tanea | 19-Jun-13 | 0 |  |  |
 | 002 Ku 11476 H 2963 3/4 DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 4 | El Shaab | TV | FTA | | SD | MPEG-2 | 1768 | 1769 ara | 1 | Tanea | 19-Jun-13 | 0 |  |  |
 | 003 Ku 11480 H 2963 3/4 DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 5 | Sama TV | TV | FTA | | SD | MPEG-2 | 100 | 101 ara | 1 | Tanea | 19-Jun-13 | 0 |  |  |
 | 004 Ku 11484 H 2963 3/4 DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 6 | Al Tahrir | TV | FTA | | SD | MPEG-2 | 308 | 256 ara | 1 | Tanea | 19-Jun-13 | 0 |  |  |
 | 005 Ku 11488 H 2222 3/4 DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 7 | Libya Alhurra | TV | FTA | | SD | MPEG-2 | 300 | 1010 ara | 1 | Tanea | 19-Jun-13 | 0 |  |  |
 | 006 Ku 11512 H 2143 3/4 DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 8 | Karbala Satellite Channel | TV | FTA | | SD | MPEG-2 | 308 | 256 ara | 1 | Tanea | 19-Jun-13 | 0 |  |  |
 | 007 Ku 11516 H 2222 3/4 DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 9 | Sama Almosul | TV | FTA | | SD | MPEG-2 | 33 | 36 ara | 2 | Tanea | 19-Jun-13 | 0 |  |  |
 | 008 Ku 11554 H 27500 3/4 QPSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 10 | Al Jazeera Sport Channel +1 | TV | Irdeto 2 KeyFly Viaccess 4.0 | | SD | MPEG-2 | 5302 | 5303 ara 5305 eng | 8437 | Tanea | 19-Jun-13 | 0 |  |  |
  | 11 | Al Jazeera Sport Channel +2 | TV | Irdeto 2 KeyFly Viaccess 4.0 | | SD | MPEG-2 | 5702 | 5703 ara | 8438 | Tanea | 19-Jun-13 | 0 |  |  |
  | 12 | Al Jazeera Sport Channel+3 | TV | Irdeto 2 KeyFly Viaccess 4.0 | | SD | MPEG-2 | 5902 | 5903 ara 5904 eng | 8439 | Tanea | 19-Jun-13 | 0 |  |  |
  | 13 | Al Jazeera Sport Channel+4 | TV | Irdeto 2 KeyFly Viaccess 4.0 | | SD | MPEG-2 | 6102 | 6103 ara 6105 eng | 8440 | Tanea | 19-Jun-13 | 0 |  |  |
  | 14 | Al Jazeera Sport Channel+5 | TV | Irdeto 2 KeyFly Viaccess 4.0 | | SD | MPEG-2 | 6202 | 6203 ara 6204 eng | 8441 | Tanea | 19-Jun-13 | 0 |  |  |
  | 15 | Al Jazeera Sports Channel +6 | TV | Irdeto 2 KeyFly Viaccess 4.0 | | SD | MPEG-2 | 6203 | 6303 ara 6304 eng | 8442 | Tanea | 19-Jun-13 | 0 |  |  |
  | 16 | Al Jazeera Sports Channel +7 | TV | Irdeto 2 KeyFly Viaccess 4.0 | | SD | MPEG-2 | 6204 | 6403 ara 6404 eng | 8443 | Tanea | 19-Jun-13 | 0 |  |  |
  | 17 | Al Jazeera Sport Channel+8 | TV | Irdeto 2 KeyFly Viaccess 4.0 | | SD | MPEG-2 | 6505 | 6503 ara 6504 eng | 8444 | Tanea | 19-Jun-13 | 0 |  |  |
  | 18 | Al Jazeera Sport Channel+9 | TV | Irdeto 2 KeyFly Viaccess 4.0 | | SD | MPEG-2 | 6602 | 6603 ara 6604 eng | 8445 | Tanea | 19-Jun-13 | 0 |  |  |
  | 19 | Al Jazeera Sport Channel+10 | TV | Irdeto 2 KeyFly Viaccess 4.0 | | SD | MPEG-2 | 6702 | 6703 ara 6704 eng | 8446 | Tanea | 19-Jun-13 | 0 |  |  |
 | 009 Ku 11577 H 1700 8/9 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 20 | Ennahar TV | TV | FTA | | SD | MPEG-2 | 258 | 257 ara | 1 | Tanea | 29-Apr-13 | 0 |  |  |
 | 010 Ku 11579 V 2200 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 21 | Jamawar Kurdistan | TV | FTA | | SD | MPEG-2 | 8190 | 256 kur | 1 | Tanea | 19-Jun-13 | 0 |  |  |
 | 011 Ku 11581 H 1500 3/4 QPSK DVB-S (65535/1), EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
| 22 | Al Naeem TV | TV | FTA | | SD | MPEG-4 | 101 | 256 ara | 1 | SatSearcher | 11-Sep-12 | 1 |  |  |
 | 012 Ku 11591 V 1500 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 23 | Alassema TV | TV | FTA | | SD | MPEG-2 | 5376 | 5377 ara | 768 | Tanea | 19-Jun-13 | 0 |  |  |
 | 013 Ku 11594 H 4000 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 24 | iFilm English | TV | FTA | | SD | MPEG-2 | 4132 | 4129 eng | 1 | Tanea | 23-Mar-13 | 0 |  |  |
  | 25 | Sahar 1 | TV | FTA | | SD | MPEG-2 | 2040 | 2042 per | 3 | Tanea | 23-Mar-13 | 0 |  |  |
  | 26 | Al Kawthar TV | TV | FTA | | SD | MPEG-2 | 2060 | 2062 per | 4 | Tanea | 23-Mar-13 | 0 |  |  |
 | 014 Ku 11599 V 1446 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 27 | Jbc | TV | FTA | | SD | MPEG-4 | 512 | 512 ara | 1 | Tanea | 9-Mar-13 | 0 |  |  |
 | 015 Ku 11601 V 1450 3/4 QPSK DVB-S Net 1, EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
| 28 | JBC Al Gamaiya | TV | FTA | | SD | MPEG-2 | 512 | 257 ara | 0 | rparslow | 8-Mar-13 | 1 |  |  |
 | 016 Ku 11610 H 2222 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 29 | Sama Almosul | TV | FTA | | SD | MPEG-2 | 33 | 36 ara | 2 | Tanea | 24-Mar-13 | 0 |  |  |
 | 017 Ku 11617 H 2220 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 30 | Libya Alhurra | TV | FTA | | SD | MPEG-2 | 300 | 1010 ara | 1 | Tanea | 18-Mar-13 | 0 |  |  |
 | 018 Ku 12526 H 4444 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 31 | 2M National | TV | BISS | | SD | MPEG-4 | 121 | 131 ara | 101 | Tanea | 19-Jun-13 | 0 |  |  |
  | 32 | 2M Monde | TV | BISS | | SD | MPEG-4 | 122 | 122 ara | 102 | Tanea | 19-Jun-13 | 0 |  |  |
  | 33 | 2M MENA | TV | BISS | | SD | MPEG-4 | 123 | 133 ara | 103 | Tanea | 19-Jun-13 | 0 |  |  |
 | 019 Ku 12530 H 1700 8/9 QPSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 34 | Ennahar TV | TV | FTA | | SD | MPEG-4 | 258 | 257 arm | 1 | Tanea | 19-Jun-13 | 0 |  |  |
 | 020 Ku 12538 H 2141 3/4 DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 35 | Al Etejah TV | TV | FTA | | SD | MPEG-2 | 308 | 256 ara | 1 | rparslow | 8-Mar-13 | 1 |  |  |
 | 021 Ku 12540 H 2140 3/4 DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 36 | Karbala Satellite Channel | TV | FTA | | SD | MPEG-2 | 308 | 256 ara | 1 | Frocus | 28-Mar-13 | 0 |  |  |
 | 022 Ku 12548 H 13960 3/5 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 37 | Alpha TV | TV | BISS | | SD | MPEG-4 | 1150 | 1151 gre | 100 | Tanea | 19-Jun-13 | 0 |  |  |
  | 38 | Alter | TV | BISS | | SD | MPEG-4 | 1250 | 1251 gre | 200 | Tanea | 19-Jun-13 | 0 |  |  |
  | 39 | ANT 1 | TV | BISS | | SD | MPEG-4 | 1350 | 1350 gre | 300 | Tanea | 19-Jun-13 | 0 |  |  |
  | 40 | test | TV | BISS | | SD | MPEG-4 | 1380 | 1381 gre | 350 | Tanea | 19-Jun-13 | 0 |  |  |
  | 41 | Makedonia TV (Greece) | TV | BISS | | SD | MPEG-4 | 1450 | 1451 gre | 400 | Tanea | 19-Jun-13 | 0 |  |  |
 | 023 Ku 12553 V 1446 3/4 DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 42 | JBC | TV | FTA | | SD | MPEG-2 | 512 | 4112 ara | 1 | Tanea | 19-Jun-13 | 0 |  |  |
 | 024 Ku 12568 H 13960 3/5 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 43 | Mega TV | TV | BISS | | SD | MPEG-4 | 1550 | 1551 gre | 500 | Tanea | 19-Jun-13 | 0 |  |  |
  | 44 | SKAÏ Tileorasi | TV | BISS | | SD | MPEG-2 | 1650 | 1651 gre | 600 | Tanea | 19-Jun-13 | 0 |  |  |
  | 45 | Star | TV | BISS | | SD | MPEG-2 | 1750 | 1751 gre | 700 | Tanea | 19-Jun-13 | 0 |  |  |
  | 46 | 902 Tileorasi | TV | BISS | | SD | MPEG-4 | 1850 | 1851 gre | 800 | Tanea | 19-Jun-13 | 0 |  |  |
 | 025 Ku 12606 H 9258 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 47 | Music Now | TV | BISS | | SD | MPEG-2 | 100 | 110 ara 120 | 1 | Tanea | 24-Mar-13 | 0 |  |  |
  | 48 | FANN | TV | BISS | | SD | MPEG-2 | 200 | 210 ara 220 | 2 | Tanea | 24-Mar-13 | 0 |  |  |
  | 49 | Mkls feed | TV | BISS | | SD | MPEG-2 | 300 | 310 ara 320 | 3 | Tanea | 24-Mar-13 | 0 |  |  |
 | 026 Ku 12622 H 2962 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 50 | Al Tahrir | TV | FTA | | SD | MPEG-2 | 308 | 256 ara | 1 | Tanea | 18-Mar-13 | 0 |  |  |
 | 027 Ku 12626 H 2962 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 51 | Al Shaab TV | TV | FTA | | SD | MPEG-2 | 1768 | 1769 ara | 1 | Tanea | 15-Mar-13 | 0 |  |  |
 | 028 Ku 12628 H 9535 3/5 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
| 52 | Mega TV | TV | BISS | | SD | MPEG-4 | 1550 | 1551 gre | 500 | Frocus | 17-Feb-13 | 1 |  |  |
| 53 | SKAÏ Tileorasi | TV | BISS | | SD | MPEG-4 | 1650 | 1651 gre | 600 | Frocus | 17-Feb-13 | 1 |  |  |
| 54 | Star | TV | BISS | | SD | MPEG-4 | 1750 | 1751 gre | 700 | Frocus | 17-Feb-13 | 1 |  |  |
  | 55 | test | TV | BISS | | SD | MPEG-4 | 1850 | 1851 gre | 800 | Frocus | 31-Oct-12 | 0 |  |  |
 | 029 Ku 12650 H 27500 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 56 | Al Jazeera Sport Channel +1 | TV | Irdeto 2 KeyFly Viaccess 4.0 | | SD | MPEG-2 | 5302 | 5303 ara 5305 eng | 8437 | DXBz | 17-Jan-12 | 2 |  |  |
  | 57 | Al Jazeera Sport Channel +2 | TV | Irdeto 2 KeyFly Viaccess 4.0 | | SD | MPEG-2 | 5702 | 5703 ara 5705 eng | 8438 | DXBz | 17-Jan-12 | 2 |  |  |
  | 58 | Al Jazeera Sport Channel +3 | TV | Irdeto 2 KeyFly Viaccess 4.0 | | SD | MPEG-2 | 5902 | 5903 ara 5904 eng | 8439 | DXBz | 17-Jan-12 | 2 |  |  |
  | 59 | Al Jazeera Sport Channel +4 | TV | Irdeto 2 KeyFly Viaccess 4.0 | | SD | MPEG-2 | 6102 | 6103 ara 6105 eng | 8440 | DXBz | 17-Jan-12 | 2 |  |  |
  | 60 | Al Jazeera Sports Channel +5 | TV | Irdeto 2 KeyFly Viaccess 4.0 | | SD | MPEG-2 | 6202 | 6203 ara 6204 eng | 8441 | DXBz | 17-Jan-12 | 2 |  |  |
  | 61 | Al Jazeera Sports Channel +6 | TV | Irdeto 2 KeyFly Viaccess 4.0 | | SD | MPEG-2 | 6203 | 6303 ara 6304 eng | 8442 | DXBz | 17-Jan-12 | 2 |  |  |
  | 62 | Al Jazeera Sports Channel +7 | TV | Irdeto 2 KeyFly Viaccess 4.0 | | SD | MPEG-2 | 6204 | 6403 ara 6404 eng | 8443 | DXBz | 17-Jan-12 | 2 |  |  |
  | 63 | Al Jazeera Sports Channel +8 | TV | Irdeto 2 KeyFly Viaccess 4.0 | | SD | MPEG-2 | 6505 | 6503 ara 6504 eng | 8444 | DXBz | 17-Jan-12 | 2 |  |  |
  | 64 | Al Jazeera Sports Channel +9 | TV | Irdeto 2 KeyFly Viaccess 4.0 | | SD | MPEG-2 | 6602 | 6603 ara 6604 eng | 8445 | DXBz | 17-Jan-12 | 2 |  |  |
  | 65 | Al Jazeera Sports Channel +10 | TV | Irdeto 2 KeyFly Viaccess 4.0 | | SD | MPEG-2 | 6702 | 6703 ara 6704 eng | 8446 | DXBz | 17-Jan-12 | 2 |  |  |
 | 030 Ku 12672 V 2200 3/4 QPSK DVB-S (65535/1), EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
| 66 | Speda Channel | TV | FTA | | SD | MPEG-2 | 3585 | 3588 ara | 1 | SatSearcher | 11-Sep-12 | 1 |  |  |
 | 031 Ku 12675 V 2200 3/4 QPSK DVB-S Jamawar TV (65535/1), EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 67 | Jamawar Kurdistan TV | TV | FTA | | SD | MPEG-2 | 8190 | 256 ara | 1 | rparslow | 8-Mar-13 | 3 |  |  |
 | 032 Ku 12682 H 9535 2/3 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 68 | Alpha TV | TV | FTA | | SD | MPEG-4 | 1150 | 1151 gre | 100 | rparslow | 8-Mar-13 | 3 |  |  |
| 69 | Alter | TV | BISS | | SD | MPEG-4 | 1250 | 1251 gre | 200 | Frocus | 10-Sep-12 | 2 |  |  |
  | 70 | ANT 1 | TV | FTA | | SD | MPEG-4 | 1350 | 1351 gre | 300 | rparslow | 8-Mar-13 | 2 |  |  |
  | 71 | Makedonia TV (Greece) | TV | FTA | | SD | MPEG-4 | 1450 | 1451 gre | 400 | rparslow | 8-Mar-13 | 2 |  |  |
 | 033 Ku 12684 V 5800 3/4 DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 72 | Al-Quds TV | TV | FTA | | SD | MPEG-2 | 256 | 258 ara | 1 | Tanea | 29-Apr-13 | 0 |  |  |
 | 034 Ku 12694 H 8375 2/3 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
| 73 | Mega TV | TV | BISS | | SD | MPEG-4 | 1550 | 1551 gre | 500 | Frocus | 10-Sep-12 | 2 |  |  |
| 74 | SKAÏ Tileorasi | TV | BISS | | SD | MPEG-4 | 1650 | 1651 gre | 600 | Frocus | 10-Sep-12 | 2 |  |  |
| 75 | Star | TV | BISS | | SD | MPEG-4 | 1750 | 1751 gre | 700 | Frocus | 10-Sep-12 | 1 |  |  |
  | 76 | 902 tv | TV | BISS | | SD | MPEG-4 | 1850 | 1851 gre | 800 | vaggelisgrd | 3-Mar-13 | 1 |  |  |
 | 035 Ku 12703 H 4444 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 77 | 2M National | TV | BISS | | SD | MPEG-4 | 121 | 131 ara | 101 | Frocus | 7-May-13 | 0 |  |  |
  | 78 | 2M Monde | TV | BISS | | SD | MPEG-4 | 122 | 132 ara | 102 | Frocus | 7-May-13 | 0 |  |  |
  | 79 | 2M MENA | TV | BISS | | SD | MPEG-4 | 123 | 133 ara | 103 | Frocus | 7-May-13 | 0 |  |  |
 | 036 Ku 12728 V 2600 3/4 DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 80 | Sama TV (Syria) | TV | FTA | | SD | MPEG-2 | 33 | 36 ara | 2 | Frocus | 9-Sep-12 | 0 |  |  |
 | 037 Ku 12739 H 12622 2/3 8PSK DVB-S2 (170/5), EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
| 81 | Nova Cinema 1 | TV | Irdeto 2 | | SD | MPEG-4 | 42 | 41 gre | 351 | Frocus | 10-Sep-12 | 3 |  |  |
| 82 | Disney XD Greece | TV | Irdeto 2 | | SD | MPEG-4 | 39 | 38 gre | 352 | Frocus | 10-Sep-12 | 3 |  |  |
| 83 | Nova Sports 1 | TV | Irdeto 2 | | SD | MPEG-4 | 39 | 38 gre | 352 | Frocus | 10-Sep-12 | 3 |  |  |
| 84 | TV 5 Monde Europe | TV | FTA | | SD | MPEG-2 | 49 | 48 fre | 354 | Frocus | 10-Sep-12 | 3 |  |  |