 | 001 C 3725 H 27500 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 1 | DD News | TV | FTA | | SD | MPEG-2 | 513 | 641 hin | 2 | dm800 | 18-Jun-09 | 1 |  |  |
 | 2 | DD Bharati | TV | FTA | | SD | MPEG-2 | 514 | 642 hin | 3 | dm800 | 18-Jun-09 | 0 |  |  |
 | 3 | DD Sports | TV | FTA | | SD | MPEG-2 | 515 | 643 hin | 4 | dm800 | 18-Jun-09 | 1 |  |  |
 | 4 | DD Urdu | TV | FTA | | SD | MPEG-2 | 516 | 644 urd | 5 | dm800 | 18-Jun-09 | 0 |  |  |
 | 5 | DD Bangla | TV | FTA | | SD | MPEG-2 | 517 | 645 hin | 6 | dm800 | 23-Oct-11 | 0 |  |  |
 | 6 | Rajya Sabha TV | TV | FTA | | SD | MPEG-2 | 518 | 646 hin | 7 | dm800 | 18-Jun-09 | 0 |  |  |
  | 7 | DD HD | TV | FTA | | HD | MPEG-4 | 1003 | 649 | 100 | Frocus | 23-Oct-11 | 0 |  |  |
 | 8 | DD feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 002 C 3750 H 4250 3/4 QPSK DVB-S (0/1), EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 9 | DD Dehradun | TV | FTA | | SD | MPEG-2 | 522 | 650 hin | 1 | dm800 | 18-Jun-09 | 0 |  |  |
 | 003 C 3758 H 2500 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 10 | Lucknow dsng feed | F | FTA | | SD | MPEG-2 | 512 | 4112 | 1 | DXBz | 1-Jul-11 | 0 |  |  |
 | 004 C 3762 H 4250 3/4 QPSK DVB-S (0/1), EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 11 | DD Raipur | TV | FTA | | SD | MPEG-2 | 512 | 650 hin | 1 | dm800 | 18-Jun-09 | 0 |  |  |
 | 005 C 3768 H 4250 3/4 QPSK DVB-S (0/1), EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 12 | DD Ranchi | TV | FTA | | SD | MPEG-2 | 308 | 650 hin | 1 | Frocus | 20-Apr-12 | 0 |  |  |
 | 006 C 3774 H 4250 3/4 QPSK DVB-S (0/1), EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 13 | DD Jammu | TV | FTA | | SD | MPEG-2 | 308 | 256 hin | 1 | dm800 | 18-Jun-09 | 0 |  |  |
 | 007 C 3786 H 1500 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 14 | CBand OB1 feed | F | FTA | | SD | MPEG-2 | 308 | 256 | 1 | DXBz | 24-Sep-10 | 0 |  |  |
 | 008 C 3790 H 4250 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 15 | DDK Ladakh feed | F | FTA | | SD | MPEG-2 | 308 | 256 | 1 | DXBz | 19-Jan-12 | 0 |  |  |
 | 009 C 3797 H 4250 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 16 | DD feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 010 C 3802 H 4250 3/4 QPSK DVB-S (0/1), EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 17 | DD Hissar | TV | FTA | | SD | MPEG-2 | 514 | 660 hin | 1 | dm800 | 20-Jun-11 | 0 |  |  |
 | 011 C 3808 H 4250 3/4 QPSK DVB-S (0/1), EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 18 | DD Chandigarh | TV | FTA | | SD | MPEG-2 | 1110 | 1211 Pun | 1 | dm800 | 18-Jun-09 | 0 |  |  |
 | 012 C 3815 H 2500 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 19 | First service feed | F | FTA | | | | 308 | 256 | 1 | DXBz | 24-Sep-10 | 0 |  |  |
 | 013 C 3822 H 4250 3/4 QPSK DVB-S (0/1), EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 20 | DD Port Blair | TV | FTA | | SD | MPEG-2 | 308 | 256 hin | 1 | dm800 | 18-Jun-09 | 0 |  |  |
 | 014 C 3832 H 6250 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 21 | DD Bihar | TV | FTA | | SD | MPEG-2 | 512 | 650 hin | 1 | dm800 | 18-Jun-09 | 0 |  |  |
 | 22 | DD Bihar feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 015 C 3838 V 2500 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 23 | First service feed | TV | FTA | | SD | MPEG-2 | 512 | 4112 | 1 | dreambox | 20-Jun-11 | 0 |  |  |
 | 016 C 3841 H 6250 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 24 | DD North-East | TV | FTA | | SD | MPEG-2 | 3 | 258 asm | 1 | dm800 | 18-Jun-09 | 0 |  |  |
 | 25 | DD North-East feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 017 C 3850 H 6250 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 26 | North East | TV | FTA | | SD | MPEG-2 | 512 | 4112 | 1 | DXBz | 25-Apr-10 | 0 |  |  |
  | 27 | North East feed | TV | FTA | | SD | MPEG-2 | 513 | 4114 | 2 | DXBz | 25-Apr-10 | 0 |  |  |
 | 018 C 3925 H 27500 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 28 | DD National | TV | FTA | | SD | MPEG-2 | 1501 | 1601 hin | 1 | dm800 | 18-Jun-09 | 0 |  |  |
 | 29 | DD News | TV | FTA | | SD | MPEG-2 | 1502 | 1602 hin | 2 | dm800 | 18-Jun-09 | 0 |  |  |
 | 30 | DD Sports | TV | FTA | | SD | MPEG-2 | 1503 | 1603 hin | 3 | dm800 | 18-Jun-09 | 0 |  |  |
 | 31 | DD Bharati | TV | FTA | | SD | MPEG-2 | 1504 | 1604 hin | 4 | dm800 | 18-Jun-09 | 0 |  |  |
 | 32 | DD Bangla | TV | FTA | | SD | MPEG-2 | 1505 | 1605 ben | 5 | dm800 | 18-Jun-09 | 0 |  |  |
  | 33 | DD Podhigai | TV | FTA | | SD | MPEG-2 | 1506 | 1606 tam | 6 | prakpm | 15-Mar-10 | 0 |  |  |
 | 34 | DD Saptagiri | TV | FTA | | SD | MPEG-2 | 1507 | 1607 tel | 7 | dm800 | 18-Jun-09 | 0 |  |  |
  | 35 | DD Portblair | TV | FTA | | SD | MPEG-2 | 1508 | 1608 Pun | 8 | Frocus | 9-Dec-09 | 0 |  |  |
  | 36 | DD Chandana | TV | FTA | | SD | MPEG-2 | 1509 | 1609 kan | 9 | prakpm | 15-Mar-10 | 0 |  |  |
  | 37 | DD Urdu | TV | FTA | | SD | MPEG-2 | 1510 | 1610 urd | 10 | prakpm | 15-Mar-10 | 0 |  |  |
 | 019 C 3950 H 4440 3/4 QPSK DVB-S (0/1), EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 38 | Sakshi TV | TV | FTA | | SD | MPEG-4 | 101 | 256 tel | 1 | dm800 | 18-Jun-09 | 0 |  |  |
 | 020 C 3954 H 1451 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 39 | Tandberg Service feed | F | FTA | | | | 0 | | 0 | DXBz | 25-Apr-10 | 0 |  |  |
 | 021 C 3958 H 1451 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 40 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 022 C 3975 H 2222 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 41 | Kalaignar Seithigal feed | F | FTA | | SD | MPEG-2 | 8190 | 256 | 1 | DXBz | 19-May-10 | 0 |  |  |
 | 023 C 3981 H 4434 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 42 | Mh 1 News | TV | FTA | | SD | MPEG-4 | 611 | 631 pan | 1 | DXBz | 2-Jul-10 | 0 |  |  |
  | 43 | Mh 1 Music | TV | FTA | | SD | MPEG-4 | 711 | 731 pag | 5 | Frocus | 21-Apr-10 | 0 |  |  |
  | 44 | Mh 1 Shraddha Channel | TV | FTA | | SD | MPEG-4 | 811 | 831 hin | 6 | Frocus | 21-Apr-10 | 0 |  |  |
 | 024 C 4005 H 25422 7/8 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 45 | Kalaignar TV | TV | FTA | | SD | MPEG-2 | 103 | 102 tai | 1 | dm800 | 18-Jun-09 | 0 |  |  |
 | 46 | Isai Aruvi | TV | FTA | | SD | MPEG-2 | 503 | 502 tai | 2 | dm800 | 18-Jun-09 | 0 |  |  |
 | 47 | RTV | TV | FTA | | SD | MPEG-2 | 1301 | 1302 | 4 | dm800 | 18-Jun-09 | 0 |  |  |
 | 48 | HMTV | TV | FTA | | SD | MPEG-2 | 1701 | 1702 | 5 | dm800 | 18-Jun-09 | 0 |  |  |
 | 49 | INews | TV | FTA | | SD | MPEG-2 | 2101 | 2102 tel | 6 | dm800 | 18-Jun-09 | 0 |  |  |
 | 50 | Sirippoli | TV | FTA | | SD | MPEG-2 | 6503 | 6502 tai | 7 | dm800 | 18-Jun-09 | 0 |  |  |
 | 51 | Lee Music | TV | FTA | | SD | MPEG-2 | 6505 | 6506 tai | 8 | dm800 | 18-Jun-09 | 0 |  |  |
  | 52 | Kalaignar Chithiram TV | TV | FTA | | SD | MPEG-2 | 2501 | 2503 | 11 | Frocus | 31-May-10 | 0 |  |  |
  | 53 | UF Media | TV | FTA | | SD | MPEG-4 | 2901 | 2902 AAC | 12 | DXBz | 19-May-10 | 0 |  |  |
 | 025 Ku 4045 H 28000 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 54 | Kushi TV | TV | Irdeto | | SD | MPEG-2 | 48 | 47 tel | 1 | Frocus | 16-Nov-09 | 1 |  |  |
  | 55 | Udaya TV 2 | TV | Irdeto | | SD | MPEG-2 | 32 | 33 kan | 2 | Frocus | 16-Nov-09 | 1 |  |  |
 | 56 | Chintu TV | TV | Irdeto | | SD | MPEG-2 | 51 | 50 kan | 3 | Frocus | 16-Nov-09 | 1 |  |  |
 | 57 | Adithya TV | TV | FTA | | SD | MPEG-2 | 37 | 38 tai | 4 | jai | 21-Sep-10 | 1 |  |  |
 | 58 | Ushe TV | TV | Irdeto | | SD | MPEG-2 | 96 | 97 kan | 5 | Frocus | 16-Nov-09 | 1 |  |  |
 | 59 | Udaya News | TV | Mediaguard | | SD | MPEG-4 | 44 | 41 kan | 6 | dm800 | 18-Jun-09 | 1 |  |  |
 | 60 | Teja News | TV | Mediaguard | | SD | MPEG-4 | 53 | 46 tel | 7 | dm800 | 18-Jun-09 | 1 |  |  |
 | 61 | Sun TV tests | TV | Mediaguard | | SD | MPEG-4 | 56 | 55 tai | 8 | dm800 | 18-Jun-09 | 1 |  |  |
 | 62 | KTV | TV | Mediaguard | | SD | MPEG-4 | 59 | 58 tai | 9 | dm800 | 18-Jun-09 | 1 |  |  |
 | 026 C 4068 H 2110 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 63 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 027 C 4072 H 2100 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 64 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 028 C 4078 H 1500 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 65 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 029 C 4083 H 2200 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 66 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 030 C 4089 H 4000 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 67 | BCCI Corporate feed TV | F | FTA | | | | 0 | 256 | 1 | DXBz | 5-Sep-09 | 0 |  |  |
 | 031 C 4099 H 6111 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 68 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 032 C 4110 H 3800 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 69 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 033 C 4115 H 3800 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 70 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 034 C 4127 H 3800 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 71 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 035 C 4135 H 3800 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 72 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 036 C 4140 H 3500 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 73 | Delhi DSNG feed | F | FTA | | | | 308 | 256 | 1 | DXBz | 2-Jul-10 | 0 |  |  |
 | 037 C 4149 H 2500 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 74 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 038 C 4155 H 2500 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 75 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 039 C 4160 H 2500 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 76 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 040 C 4164 H 2500 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 77 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 041 C 4170 H 2500 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 78 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 042 C 4173 H 2500 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 79 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 043 C 4176 H 2500 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 80 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 044 C 4181 H 2500 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 81 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 045 Ku 10990 V 27500 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 82 | DD National | TV | FTA | | SD | MPEG-2 | 501 | 601 hin | 1010 | dm800 | 18-Jun-09 | 1 |  |  |
 | 83 | DD News | TV | FTA | | SD | MPEG-2 | 502 | 602 hin | 1020 | dm800 | 18-Jun-09 | 1 |  |  |
| 84 | DD National | TV | FTA | | SD | MPEG-2 | 503 | 603 hin | 1030 | Frocus | 20-Aug-11 | 1 |  |  |
 | 85 | DD India | TV | FTA | | SD | MPEG-2 | 504 | 604 hin | 1040 | dm800 | 18-Jun-09 | 2 |  |  |
 | 86 | DD Bharati | TV | FTA | | SD | MPEG-2 | 505 | 605 hin | 1050 | dm800 | 18-Jun-09 | 1 |  |  |
 | 87 | DD Bangla | TV | FTA | | SD | MPEG-2 | 506 | 606 ben | 1060 | dm800 | 18-Jun-09 | 1 |  |  |
 | 88 | DD Chandana | TV | FTA | | SD | MPEG-2 | 507 | 607 kan | 1070 | dm800 | 18-Jun-09 | 1 |  |  |
 | 89 | DD Gujarati | TV | FTA | | SD | MPEG-2 | 50 | 608 guj | 1080 | dm800 | 18-Jun-09 | 1 |  |  |
 | 90 | DD Kashir | TV | FTA | | SD | MPEG-2 | 509 | 609 kas | 1090 | dm800 | 18-Jun-09 | 1 |  |  |
  | 91 | Shri News | TV | FTA | DD Direct Plus | SD | MPEG-2 | 511 | 611 | 1110 | Tanea | 6-Nov-12 | 0 |  |  |
| 92 | Aastha Bhajan | TV | FTA | | SD | MPEG-2 | 512 | 612 hin | 1111 | Frocus | 23-Oct-11 | 1 |  |  |
| 93 | B4U Movies India | TV | FTA | | SD | MPEG-2 | 513 | 613 hin | 1112 | Frocus | 23-Oct-11 | 1 |  |  |
| 94 | Sanskar TV | TV | FTA | | SD | MPEG-2 | 514 | 614 | 1113 | Frocus | 23-Oct-11 | 1 |  |  |
 | 95 | AIR Vividh Bharati | R | FTA | | | | 0 | 709 | 3110 | dreambox | 18-Jun-09 | 1 |  |  |
 | 96 | AIR Telugu | R | FTA | | | | 0 | 708 tel | 3120 | dreambox | 18-Jun-09 | 1 |  |  |
 | 97 | AIR Marathi | R | FTA | | | | 0 | 703 mar | 3130 | dreambox | 18-Jun-09 | 1 |  |  |
 | 98 | AIR Tamil | R | FTA | | | | 0 | 704 tai | 3140 | dreambox | 18-Jun-09 | 1 |  |  |
 | 046 Ku 11030 V 30000 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 99 | Gemini TV HD | TV | Irdeto 2 | Sun Direct | HD | MPEG-4 | 33 | 32 tel | 165 | Frocus | 23-Feb-12 | 0 |  |  |
  | 100 | Max India HD | TV | Irdeto 2 | Sun Direct | HD | MPEG-4 | 36 | 35 eng | 166 | Frocus | 4-Apr-12 | 0 |  |  |
 | 101 | Sun TV HD | TV | Irdeto 2 | Sun Direct | HD | MPEG-4 | 39 | 38 tam | 167 | tejasphatak | 23-Feb-12 | 0 |  |  |
  | 102 | KTV HD | TV | Irdeto 2 | Sun Direct | HD | MPEG-4 | 42 | 41 tam | 168 | asaran19 | 23-Feb-12 | 0 |  |  |
 | 103 | National Geographic Channel HD Asia | TV | Irdeto 2 | Sun Direct | HD | MPEG-4 | 48 | 47 eng | 169 | tejasphatak | 23-Feb-12 | 0 |  |  |
 | 104 | Discovery HD World India | TV | Irdeto 2 | Sun Direct | HD | MPEG-4 | 45 | 44 eng | 170 | tejasphatak | 23-Feb-12 | 0 |  |  |
  | 105 | Sun Music HD | TV | Irdeto 2 | Sun Direct | HD | MPEG-4 | 54 | 53 tam | 172 | Frocus | 23-Feb-12 | 0 |  |  |
 | 047 Ku 11070 V 27500 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 106 | DD North-East | TV | FTA | | SD | MPEG-2 | 521 | 621 asm | 1210 | dm800 | 18-Jun-09 | 1 |  |  |
 | 107 | DD Oriya | TV | FTA | | SD | MPEG-2 | 522 | 622 ori | 1220 | dm800 | 18-Jun-09 | 1 |  |  |
 | 108 | DD Podhigai | TV | FTA | | SD | MPEG-2 | 523 | 623 tai | 1230 | dm800 | 18-Jun-09 | 1 |  |  |
 | 109 | DD Punjab | TV | FTA | | SD | MPEG-2 | 524 | 624 Pun | 1240 | dm800 | 18-Jun-09 | 1 |  |  |
 | 110 | DD Sahyadri | TV | FTA | | SD | MPEG-2 | 525 | 625 mar | 1250 | dm800 | 18-Jun-09 | 1 |  |  |
 | 111 | DD Saptagiri | TV | FTA | | SD | MPEG-2 | 526 | 626 tel | 1260 | dm800 | 18-Jun-09 | 1 |  |  |
 | 112 | DD Malayalam | TV | FTA | | SD | MPEG-2 | 527 | 627 mal | 1270 | dm800 | 18-Jun-09 | 1 |  |  |
  | 113 | Lok Sabha TV | TV | FTA | | SD | MPEG-2 | 528 | 628 hin | 1280 | DXBz | 13-Aug-10 | 1 |  |  |
 | 114 | Rajya Sabha TV | TV | FTA | | SD | MPEG-2 | 529 | 629 hin | 1290 | dm800 | 18-Jun-09 | 1 |  |  |
 | 115 | Shakti TV | TV | FTA | | SD | MPEG-2 | 530 | 630 hin | 1300 | dm800 | 18-Jun-09 | 1 |  |  |
  | 116 | Dangal | TV | FTA | | SD | MPEG-2 | 515 | 615 hin | 1301 | Frocus | 11-Oct-11 | 1 |  |  |
  | 117 | Sadhna TV | TV | FTA | | SD | MPEG-2 | 516 | 616 hin | 1302 | Frocus | 11-Oct-11 | 1 |  |  |
 | 118 | AIR Gujarati | R | FTA | | | | 0 | 721 guj | 3210 | dreambox | 18-Jun-09 | 1 |  |  |
 | 119 | FM Rainbow | R | FTA | | | | 0 | 725 | 3220 | dreambox | 18-Jun-09 | 1 |  |  |
 | 120 | AIR Punjabi | R | FTA | | | | 0 | 727 Pun | 3230 | dreambox | 18-Jun-09 | 1 |  |  |
 | 121 | FM Gold Channel | R | FTA | | | | 0 | 728 hin | 3240 | dreambox | 18-Jun-09 | 1 |  |  |
 | 048 Ku 11110 V 27500 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 122 | Gemini News | TV | Irdeto | Sun Direct | SD | MPEG-4 | 69 | 68 tel | 26 | dm800 | 18-Jun-09 | 0 |  |  |
 | 123 | Sun Music | TV | Irdeto | Sun Direct | SD | MPEG-4 | 51 | 50 tai | 27 | dm800 | 18-Jun-09 | 0 |  |  |
 | 124 | Gemini Music | TV | Irdeto | Sun Direct | SD | MPEG-4 | 48 | 47 tel | 28 | dm800 | 18-Jun-09 | 0 |  |  |
 | 125 | ETV Telugu | TV | Irdeto | Sun Direct | SD | MPEG-4 | 45 | 44 tel | 29 | dm800 | 18-Jun-09 | 0 |  |  |
 | 126 | ETV 2 | TV | Irdeto | Sun Direct | SD | MPEG-4 | 95 | 94 tel | 30 | dm800 | 18-Jun-09 | 0 |  |  |
 | 127 | Maa TV | TV | Irdeto | Sun Direct | SD | MPEG-4 | 39 | 38 tel | 31 | dm800 | 18-Jun-09 | 0 |  |  |
 | 128 | TV 9 Telugu | TV | Irdeto | Sun Direct | SD | MPEG-4 | 41 | 34 tel | 32 | dm800 | 18-Jun-09 | 0 |  |  |
 | 129 | Pogo | TV | Irdeto | Sun Direct | SD | MPEG-4 | 74 | 73 hin | 33 | dm800 | 18-Jun-09 | 0 |  |  |
 | 130 | Real | TV | Irdeto | Sun Direct | SD | MPEG-4 | 57 | 56 hin | 34 | dm800 | 18-Jun-09 | 0 |  |  |
 | 131 | Chutti TV | TV | Irdeto | Sun Direct | SD | MPEG-4 | 33 | 32 tai | 35 | dm800 | 18-Jun-09 | 0 |  |  |
 | 132 | ESPN India | TV | Irdeto | Sun Direct | SD | MPEG-4 | 59 | 55 eng | 36 | dm800 | 18-Jun-09 | 0 |  |  |
 | 133 | Bindass Movies | TV | Irdeto | Sun Direct | SD | MPEG-4 | 64 | 63 | 37 | dm800 | 18-Jun-09 | 0 |  |  |
 | 134 | World Movies | TV | Irdeto | Sun Direct | SD | MPEG-4 | 65 | 61 | 38 | dm800 | 18-Jun-09 | 0 |  |  |
 | 135 | Channel V India | TV | Irdeto | Sun Direct | SD | MPEG-4 | 84 | 83 | 39 | dm800 | 18-Jun-09 | 0 |  |  |
