|
|
 | 001 Ku 10862 H 22000 5/6 QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 1 | Playhouse Disney UK | TV | Videoguard | Sky UK | SD | MPEG-2 | 2317 | 2318 eng | 9004 | dm800 | 18-Jun-09 | 2 |  |  |
 | 2 | Disney Channel UK +1 | TV | Videoguard | Sky UK | SD | MPEG-2 | 2312 | 2313 eng | 9007 | dm800 | 18-Jun-09 | 2 |  |  |
 | 3 | Playhouse Disney UK + | TV | Videoguard | Sky UK | SD | MPEG-2 | 2331 | 2332 eng | 9010 | dm800 | 18-Jun-09 | 2 |  |  |
 | 002 Ku 10876 V 22000 5/6 QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 4 | Nicktoons UK | TV | Videoguard | Sky UK | SD | MPEG-2 | 2321 | 2322 eng | 2320 | Frocus | 25-Aug-12 | 2 |  |  |
  | 5 | Nickelodeon UK | TV | Videoguard | Sky UK | SD | MPEG-2 | 2315 | 2316 eng 2317 eng | 5560 | Frocus | 25-Aug-12 | 2 |  |  |
  | 6 | Nickelodeon Replay | TV | Videoguard | Sky UK | SD | MPEG-2 | 2311 | 2312 eng | 5561 | Frocus | 25-Aug-12 | 2 |  |  |
  | 7 | Nick Junior UK | TV | Videoguard | Sky UK | SD | MPEG-2 | 2300 | 2302 eng 2301 eng | 5563 | kevjs1982 | 25-Aug-12 | 2 |  |  |
  | 8 | Baby TV | TV | Videoguard | Sky UK | SD | MPEG-2 | 2573 | 2574 eng | 5564 | Tanea | 20-Apr-13 | 0 |  |  |
 | 003 Ku 10921 H 23000 8/9 QPSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 9 | Alibi HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 514 | 642 eng 662 Eng/DD | 3825 | Tanea | 9-Nov-12 | 0 |  |  |
  | 10 | TCM HD UK | TV | Videoguard | Sky UK | HD | MPEG-4 | 512 | 640 eng 660 eng | 3891 | Frocus | 25-Aug-12 | 0 |  |  |
  | 11 | TLC UK HD | TV | Videoguard | Sky UK | SD | MPEG-2 | 515 | 643 eng 663 DD eng | 3892 | Tanea | 23-Apr-13 | 0 |  |  |
  | 12 | E! UK HD | TV | Videoguard | Sky UK | SD | MPEG-2 | 513 | 661 eng | 4028 | Tanea | 23-Apr-13 | 0 |  |  |
 | 004 Ku 10936 V 23000 8/9 QPSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 13 | ITV 1 London HD | TV | FTA | | HD | MPEG-4 | 513 | 641 eng | 3851 | andrewcrawford3012981 | 2-Apr-12 | 3 |  |  |
  | 14 | ITV 1 HD | TV | Videoguard | | HD | MPEG-4 | 514 | 642 eng | 3852 | SatSifi | 22-May-12 | 3 |  |  |
 | 15 | STV HD | TV | FTA | | HD | MPEG-4 | 512 | 640 eng | 3855 | andrewcrawford3012981 | 2-Apr-12 | 3 |  |  |
| 16 | Sky Sports Active 10 | TV | Videoguard | Sky UK | SD | MPEG-2 | 2305 | 2313 eng | 5471 | dm800 | 23-Jan-11 | 4 |  |  |
| 17 | Sky Sports Active 11 | TV | Videoguard | Sky UK | SD | MPEG-2 | 2306 | 2314 eng | 5472 | jimmy | 23-Jan-11 | 3 |  |  |
| 18 | Sky Sports Active 12 | TV | Videoguard | Sky UK | SD | MPEG-2 | 2307 | 2315 eng | 5473 | dm800 | 23-Jan-11 | 4 |  |  |
| 19 | Sky Sports Active 13 | TV | Videoguard | Sky UK | SD | MPEG-2 | 2308 | 2316 eng | 5474 | dm800 | 23-Jan-11 | 4 |  |  |
| 20 | Sky Sports Active 14 | TV | Videoguard | Sky UK | SD | MPEG-2 | 2309 | 2317 eng | 5475 | dm800 | 23-Jan-11 | 3 |  |  |
| 21 | Sky Sports Active 15 | TV | Videoguard | Sky UK | SD | MPEG-2 | 2310 | 2318 eng | 5476 | dm800 | 23-Jan-11 | 3 |  |  |
| 22 | Sky Sports Active 16 | TV | Videoguard | Sky UK | SD | MPEG-2 | 2311 | 2319 eng | 5477 | dm800 | 23-Jan-11 | 3 |  |  |
| 23 | Sky Sports Active 17 | TV | Videoguard | Sky UK | SD | MPEG-2 | 2312 | 2320 eng | 5478 | dm800 | 23-Jan-11 | 3 |  |  |
| 24 | Sky Sports Active 18 | TV | Videoguard | Sky UK | SD | MPEG-2 | 2321 | 2322 eng | 5479 | dm800 | 23-Jan-11 | 3 |  |  |
 | 005 Ku 11185 V 21666 3/5 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 25 | Data | @ | FTA | | | | 0 | | 0 | Frocus | 29-Nov-11 | 0 |  |  |
 | 006 Ku 12070 H 27500 2/3 QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 26 | Sky Sports 4 in Pubs | TV | Videoguard | Sky UK | SD | MPEG-2 | 514 | 662 eng | 4610 | Frocus | 7-Jan-10 | 0 |  |  |
 | 27 | Sky Sports 1 in Pubs | TV | Videoguard | Sky UK | SD | MPEG-2 | 514 | 662 eng | 4611 | dm800 | 18-Jun-09 | 0 |  |  |
 | 28 | Sky Sports 3 in Pubs | TV | Videoguard | Sky UK | SD | MPEG-2 | 514 | 662 eng | 4613 | dm800 | 18-Jun-09 | 0 |  |  |
 | 29 | Sky Sports News in Pubs | TV | Videoguard | Sky UK | SD | MPEG-2 | 514 | 662 eng | 4613 | dm800 | 18-Jun-09 | 0 |  |  |
 | 30 | Sky Box Office Events | TV | Videoguard | Sky UK | SD | MPEG-2 | 2336 | 2337 eng | 4906 | dm800 | 18-Jun-09 | 0 |  |  |
 | 007 Ku 12090 V 27500 2/3 QPSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
| 31 | National Geographic Channel HD UK | TV | Videoguard | Sky UK | HD | MPEG-4 | 514 | 662 DD eng | 3832 | Frocus | 22-Jan-12 | 0 |  |  |
| 32 | Comedy Central UK HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 518 | 640 eng 660 DD eng | 3856 | DXBz | 22-Jan-12 | 0 |  |  |
 | 008 Ku 12148 H 27500 2/3 QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 33 | Sky Sports News UK | TV | Videoguard | Sky UK | SD | MPEG-2 | 513 | 641 eng | 4907 | dm800 | 18-Jun-09 | 1 |  |  |
 | 34 | Sky Sports News Ireland | TV | Videoguard | Sky UK | SD | MPEG-2 | 512 | 640 eng | 4909 | dm800 | 18-Jun-09 | 1 |  |  |
 | 35 | Sky Sports 1 Ireland | TV | Videoguard | Sky UK | SD | MPEG-2 | 515 | 643 eng | 4914 | dm800 | 18-Jun-09 | 1 |  |  |
 | 36 | British Eurosport 2 | TV | Videoguard | Sky UK | SD | MPEG-2 | 519 | 647 eng | 5009 | dm800 | 18-Jun-09 | 2 |  |  |
 | 37 | Hallmark Channel UK | TV | Videoguard | Sky UK | SD | MPEG-2 | 517 | 645 eng | 5010 | dm800 | 11-Feb-12 | 1 |  |  |
| 38 | Sky Sports 4 | TV | Videoguard | Sky UK | SD | MPEG-2 | 514 | 642 eng 662 eng | 5401 | Frocus | 12-Jun-11 | 1 |  |  |
 | 39 | Comedy Central Extra | TV | Videoguard | Sky UK | SD | MPEG-2 | 518 | 646 eng | 5431 | dm800 | 18-Jun-09 | 1 |  |  |
 | 009 Ku 12168 V 29500 3/4 QPSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 40 | Sky Movies Modern Greats | TV | Videoguard | Sky UK | HD | MPEG-4 | 515 | 643 eng 663 eng | 3815 | dm800 | 18-Jun-09 | 0 |  |  |
 | 41 | Sky Movies Drama | TV | Videoguard | Sky UK | HD | MPEG-4 | 514 | 642 eng 662 eng | 3816 | dm800 | 18-Jun-09 | 0 |  |  |
 | 42 | Sky Movies Sci-Fi & Horror | TV | Videoguard | Sky UK | HD | MPEG-4 | 512 | 640 eng 660 eng | 3817 | dm800 | 18-Jun-09 | 0 |  |  |
 | 43 | Sky Movies Comedy | TV | Videoguard | Sky UK | HD | MPEG-4 | 513 | 641 eng 661 eng | 3819 | dm800 | 18-Jun-09 | 0 |  |  |
 | 010 Ku 12188 H 29500 3/4 QPSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
| 44 | Dave HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 512 | 640 eng 660 eng | 3809 | Frocus | 22-Jan-12 | 0 |  |  |
| 45 | Watch HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 513 | 641 eng 661 eng | 3810 | Frocus | 24-Jan-12 | 0 |  |  |
  | 46 | Animal Planet HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 515 | 643 eng 663 eng | 3813 | Frocus | 28-Feb-12 | 0 |  |  |
  | 47 | MTV HD UK | TV | Videoguard | Sky UK | HD | MPEG-4 | 514 | 642 eng 662 eng | 3831 | Frocus | 28-Feb-12 | 0 |  |  |
 | 48 | Sky News Radio | R | FTA | Sky UK | | | 0 | 682 eng | 5704 | dreambox | 18-Jun-09 | 0 |  |  |
 | 49 | Deal Or No Deal | @ | FTA | Sky UK | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 011 Ku 12207 V 27500 2/3 QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 50 | Sky News Ireland | TV | FTA | Sky UK | SD | MPEG-2 | 513 | 641 eng | 0 | kevjs1982 | 11-Feb-12 | 0 |  |  |
| 51 | Sky Sports 2 Ireland | TV | Videoguard | Sky UK | SD | MPEG-2 | 516 | 644 eng | 4208 | Frocus | 23-Jan-12 | 0 |  |  |
 | 52 | Sky News UK | TV | FTA | Sky UK | SD | MPEG-2 | 512 | 640 eng | 4710 | dm800 | 18-Jun-09 | 2 |  |  |
  | 53 | Sky 3+1 | TV | Videoguard | Sky UK | SD | MPEG-2 | 516 | 644 eng 664 eng | 5107 | Frocus | 11-Feb-12 | 0 |  |  |
 | 012 Ku 12226 H 29500 3/4 DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 54 | Good Food HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 512 | 640 eng 660 eng | 3867 | Frocus | 15-Mar-12 | 0 |  |  |
| 55 | Cartoon Network | TV | Videoguard | Sky UK | HD | MPEG-4 | 514 | 642 eng 662 eng | 3871 | Frocus | 25-Jan-12 | 0 |  |  |
  | 56 | Disney Channel HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 515 | 643 eng 663 eng | 3875 | Frocus | 15-Mar-12 | 1 |  |  |
 | 013 Ku 12266 H 29500 3/4 QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
| 57 | Sky Sports News HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 512 | 660 eng | 3849 | Frocus | 8-Nov-10 | 0 |  |  |
| 58 | ESPN UK HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 514 | 662 DD eng | 3857 | Frocus | 7-Oct-10 | 0 |  |  |
  | 59 | ESPN America HD | TV | Videoguard | Sky UK | HD | MPEG-2 | 514 | 662 eng | 3857 | blueice | 11-Feb-12 | 0 |  |  |
  | 60 | Sky 1 UK | TV | Videoguard | Sky UK | HD | MPEG-4 | 513 | 661 DD eng | 3858 | Frocus | 14-Jun-10 | 0 |  |  |
  | 61 | Sky Sports News HD | TV | Videoguard | Sky UK | HD | MPEG-2 | 512 | 660 eng | 3859 | blueice | 11-Feb-12 | 0 |  |  |
 | 62 | Sky Sports 2 | TV | Videoguard | Sky UK | SD | MPEG-2 | 515 | 643 eng | 5503 | dm800 | 6-Jun-10 | 0 |  |  |
 | 63 | Disney XD +1 | TV | Videoguard | Sky UK | SD | MPEG-2 | 513 | 641 eng 661 eng 681 eng | 5509 | LynKat | 6-Jun-10 | 0 |  |  |
 | 014 Ku 12324 V 29500 3/4 QPSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 64 | Discovery HD Europe | TV | Videoguard | Sky UK | HD | MPEG-4 | 514 | 662 eng | 3803 | dm800 | 18-Jun-09 | 1 |  |  |
 | 65 | Sky Arts 1 HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 513 | 661 eng | 3863 | dm800 | 18-Jun-09 | 1 |  |  |
 | 66 | Sky Arts 2 HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 513 | 661 eng | 3864 | dm800 | 18-Jun-09 | 1 |  |  |
 | 67 | Sci Fi UK | TV | Videoguard | Sky UK | HD | MPEG-4 | 512 | 660 eng | 3874 | dm800 | 18-Jun-09 | 1 |  |  |
  | 68 | Sky Box Office | TV | Videoguard | Sky UK | HD | MPEG-4 | 515 | 643 eng 663 eng | 3879 | Frocus | 23-Jan-12 | 0 |  |  |
|
|