|
|
 | 001 Ku 11976 H 27500 8/9 QPSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 1 | Tawazon TV HD | TV | FTA | | HD | MPEG-4 | 2004 | 3004 ara | 5314 | Tanea | 17-Aug-12 | 0 |  |  |
  | 2 | Iqraa Africa & Europe | TV | FTA | | HD | MPEG-4 | 2005 | 3005 ara | 5315 | Frocus | 3-Oct-12 | 0 |  |  |
  | 3 | Iqraa | TV | FTA | | HD | MPEG-4 | 2006 | 3006 ara | 5316 | Frocus | 3-Oct-12 | 0 |  |  |
  | 4 | Saudi Quran TV | TV | FTA | | HD | MPEG-4 | 2007 | 3007 ara | 5317 | Frocus | 3-Oct-12 | 0 |  |  |
  | 5 | Alsumaria HD | TV | FTA | | HD | MPEG-4 | 2008 | 3008 ara | 5318 | Frocus | 3-Oct-12 | 0 |  |  |
 | 002 Ku 12034 V 27500 5/6 QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 6 | Onyx HD | TV | FTA | | HD | MPEG-4 | 0 | 0 per | 0 | Tanea | 30-Jan-13 | 0 |  |  |
  | 7 | Gem Series.1 HD | TV | FTA | | HD | MPEG-4 | 0 | 0 eng | 0 | Tanea | 30-Jan-13 | 0 |  |  |
  | 8 | Life 1 HD | TV | FTA | | HD | MPEG-4 | 0 | | 0 | Tanea | 25-Feb-13 | 0 |  |  |
  | 9 | Music 1 HD | TV | FTA | | HD | MPEG-4 | 1110 | 1120 | 11 | Tanea | 22-Jan-13 | 0 |  |  |
  | 10 | Zero One HD | TV | FTA | | HD | MPEG-4 | 1210 | 1220 per | 12 | Tanea | 15-May-13 | 0 |  |  |
  | 11 | Rubix HD | TV | FTA | | HD | MPEG-4 | 1310 | 1320 per | 13 | Tanea | 14-Feb-13 | 0 |  |  |
| 12 | River HD | TV | FTA | | HD | MPEG-4 | 1410 | 1420 | 14 | Tanea | 20-Jan-13 | 0 |  |  |
  | 13 | Athletics HD | TV | FTA | | HD | MPEG-4 | 1510 | 1520 | 15 | Tanea | 22-Jan-13 | 0 |  |  |
  | 14 | 24B Music Channel HD | TV | FTA | | HD | MPEG-4 | 1610 | 1620 per | 16 | Tanea | 8-Jan-13 | 0 |  |  |
  | 15 | GEM Sport HD 1 | TV | FTA | | HD | MPEG-2 | 647 | 1347 per | 500 | Frocus | 1-Sep-12 | 0 |  |  |
 | 003 Ku 12067 V 18750 5/6 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 16 | Vicus Luxlink | @ | FTA | | | | 0 | | 0 | Frocus | 26-Dec-11 | 0 |  |  |
 | 004 Ku 12111 V 27500 8/9 QPSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 17 | HD Service 003 | TV | FTA | | HD | MPEG-4 | 131 | 132 ara | 1003 | Frocus | 11-Jan-12 | 0 |  |  |
 | 005 Ku 12169 H 27500 5/6 QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 18 | Star World Middle East test card | TV | FTA | | SD | MPEG-2 | 39 | 38 ara | 3 | Frocus | 10-Aug-11 | 0 |  |  |
  | 19 | PGM-4 | TV | FTA | | SD | MPEG-2 | 34 | 32 | 4 | Frocus | 1-Mar-12 | 0 |  |  |
  | 20 | Star World Middle East | TV | BISS | | SD | MPEG-2 | 36 | 35 eng | 5 | Frocus | 2-Aug-11 | 0 |  |  |
  | 21 | Fox Movies Middle East | TV | FTA | | SD | MPEG-2 | 63 | 62 eng | 13 | Frocus | 2-Aug-11 | 0 |  |  |
  | 22 | Fox Middle East | TV | FTA | | SD | MPEG-2 | 60 | 59 ara | 14 | Frocus | 2-Aug-11 | 0 |  |  |
  | 23 | Star Movies | TV | BISS | | SD | MPEG-2 | 57 | 56 eng | 15 | Frocus | 14-Oct-11 | 0 |  |  |
 | 006 Ku 12545 H 3000 3/4 QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 24 | Syria Satellite Channel | TV | FTA | | SD | MPEG-2 | 308 | 256 ara | 1 | Tanea | 23-Mar-13 | 0 |  |  |
|
|