|
|
 | 001 Ku 12551 H 1111 2/3 QPSK DVB-S (1/1), EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 1 | Sinhala Commercial (ID: SH) | R | FTA | | | | 0 | 968 tam | 11 | DXBz | 17-May-11 | 0 |  |  |
 | 2 | City FM (ID: CTF) | R | FTA | | | | 0 | 1068 tam | 16 | Frocus | 17-May-11 | 0 |  |  |
 | 3 | Thendral (ID: TEND) | R | FTA | | | | 0 | 1088 tam | 17 | Frocus | 17-May-11 | 0 |  |  |
 | 4 | English Service (ID: ENG) | R | FTA | | | | 0 | 1128 eng | 18 | DXBz | 17-May-11 | 0 |  |  |
 | 5 | Sinhala National (ID: S.N.) | R | FTA | | | | 0 | 3420 tam | 34 | DXBz | 17-May-11 | 0 |  |  |
 | 002 Ku 12579 H 22000 3/4 QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 6 | TBN | TV | FTA | | SD | MPEG-2 | 1702 | 1701 eng | 117 | dm800 | 22-Aug-11 | 2 |  |  |
  | 7 | JCTV | TV | FTA | | SD | MPEG-2 | 281 | 537 eng | 119 | Frocus | 9-Jan-13 | 2 |  |  |
 | 8 | The Church Channel | TV | FTA | | SD | MPEG-2 | 288 | 544 eng | 120 | dm800 | 22-Aug-11 | 2 |  |  |
 | 9 | Apostolic Oneness | TV | FTA | | SD | MPEG-2 | 293 | 548 eng | 123 | dm800 | 17-May-11 | 2 |  |  |
  | 10 | MiracleNet | TV | FTA | | SD | MPEG-2 | 213 | 214 ara | 210 | Frocus | 2-Aug-11 | 0 |  |  |
  | 11 | FULL OF GRACE | TV | FTA | | SD | MPEG-2 | 313 | 314 eng | 310 | Frocus | 6-Nov-11 | 0 |  |  |
  | 12 | Gods Learning Channel | TV | FTA | | SD | MPEG-2 | 413 | 414 eng | 410 | Frocus | 2-Feb-12 | 0 |  |  |
  | 13 | Kanal 10 Asia | TV | FTA | | SD | MPEG-4 | 423 | 424 AAC 425 AAC | 420 | Frocus | 28-Mar-13 | 0 |  |  |
  | 14 | MTA International | TV | FTA | | SD | MPEG-2 | 613 | 614 ara | 610 | Tanea | 6-Jul-12 | 0 |  |  |
 | 003 Ku 12597 H 2992 3/4 QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 15 | Scopus-Net-Tec feed | F | FTA | | SD | MPEG-2 | 0 | | 0 | DXBz | 10-Jul-10 | 0 |  |  |
 | 004 Ku 12599 H 5170 3/4 QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 16 | feeds | F | Irdeto | | | | 0 | | 0 | EnoSat | 17-Jan-10 | 2 |  |  |
 | 005 Ku 12612 H 5000 3/4 QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 17 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 1 |  |  |
 | 006 Ku 12628 H 3074 1/2 QPSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
| 18 | NSSL | @ | FTA | | SD | MPEG-2 | 0 | | 1004 | Frocus | 17-May-11 | 0 |  |  |
|
|